Glossary | |
| Terms that are on use on this site. | |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
| M | |
| Pages: 1 | |
| Term | Definition |
| Managerial accounting | The process of identifying, measuring, analyzing, interpreting, and communicating information for the pursuit of an organization's goals. |
| Managerial economics | A branch of economics that applies microeconomic analysis to specific business decisions. As such, it bridges economic theory and economics in practice. |
| Market multiples | One of several tools used in valuation. |
| Masters Thesis | The culminating portion of both the MBA and IEMBA degrees at ISM, this is a research intensive document pertaining to the professional and/or personal interests of the student. |
| MBA | Master of Business Administration |
| merit-based | Merit-based scholarships are awarded based on previously demonstrated academic ability. |
| MNC | Multinational Corporation |
| Money market | The short-term trade in money, as in the sale and purchase of bonds and certificates. |
| Multinational Corporation | A corporation with operations in two or more countries. |
| Glossary V2.0 | |
| CONTACT US |
| VISIT US |
| APPLY |
| NEWS |
| CALENDAR |
| PHOTO GALLERY |
ISM Paris
148, rue de Grenelle,
75007 Paris, France
Tel: + 33 (0)1 45 51 09 09
Fax: +33 (0)1 45 51 09 08
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
ISM New York
110 E 59th Street, New York
NY 10022, USA
+ 1 212 371 4144
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it